From November 10 to 12, 2026, the ICS at the Stuttgart Exhibition Center will once again be a hub of activity for the tcworld Conference (tekom Jahrestagung).
Stop by our booth (2C11) for a chat and the best coffee at the conference!
Our presentations and tutorials
Most of our presentations and tutorials will be in German, but there will also be three presentations in English (marked in bold).
| Datum | Uhrzeit | Ort | Titel |
|---|---|---|---|
| Tuesday, November 10 | 13:30-13:50 | Exhibition Hall | Terminologie: Der Hebel fĂ¼r betriebliche Produktivität |
| Tuesday, November 10 | 14:00-15:00 | C7.3 | Terminologie als Business-Case (Tutorial) |
| Tuesday, November 10 | 15:00-15:45 | C 5.2/3 | So verbessern Unternehmen mithilfe von Terminologiedaten LLM-Ăœbersetzungsergebnisse (Use Case) |
| Tuesday, November 10 | 16:20-16:40 | Exhibition Hall | AI and Terminology: A Perfect Match |
| Tuesday, November 10 | 16:45-17:45 | C7.3 | AI-ready Terminology (Tutorial) |
| Wednesday, November 11 | 10:20-10:40 | Exhibition Hall | Terminology, Taxonomy, Ontology: Why Not All in One? |
| Wednesday, November 11 | 15:00-15:45 | C6.2 | The Road to Single Source of Truth: Zentrales Terminologiemanagement bei Volkswagen (Use Case) |
| Wednesday, November 11 | 16:20-16:40 | Exhibition Hall | Terminology: The Lever for Operational Productivity |
| Thursday, November 12 | 10:50-11:10 | Exhibition Hall | KI und Terminologie in Quickterm - eine gelungene Symbiose |
Free Fair Tickets
As always, we are giving away free tickets for the tekom/tc world fair. With this ticket, you cannot see presentations in the conference halls, but you can see all presentations in the exhibition hall, including five of our presentations.
Visit this tekom page to learn more about the tcworld Conference.

